
The Saniaccess 3 is a 1/2 HP pump system used to install a complete bathroom up to 15 feet below the sewer line, or even up to 150 feet away from a soil stack. It incorporates a macerating system which can handle human waste and toilet paper in residential applications. The blade is made out of a hardened stainless steel material which eliminates the need for any service or replacement.
| Saniflo 082 Spec Sheet (PDF) |
| Saniflo 082 Saniaccess 3 Install and Maintenance Manual (PDF) |
![]() |
![]() |
![]() |
![]() |
SANIACCESS 3 Data Sheet
| Weight | 18 lbs |
| Dimensions (H x W x D) | 10-3/4″ x 18-3/4 ” x 6-3/4″ |
| Inlets (In) | 1 1/2″ Vent (Top) 2″ (Sides) |
| Power Supply | 120 V-60 Hz |
| Shower/Bathtub Base Minimum Height | 6″ Min |
| Noise Level (Measured at 3 FT | ≤ 53 dBA |
| Horizontal Discharge | 150 FT |
| Vertical Discharge | 15 FT |
| Amperage (Amps) | 4.5 Max |
| Operating Maximum Temperature | 104º F (110º F Max) |
| Discharge Pipe Diameter | 3/4″ or 1 “ |
| Tank Volume | 3.1 Gallons |
| Discharge Rate at 3 FT | 27 Gal/Min (103 Liters/Min) |
| Discharge Rate at 15 FT | 17 Gal/Min (66 Liters/Min) |
| Motor Speed (RPM) | 3600 RPM Tested Over 50,000 Cycles |
| Motor | 0.5 HP Oil-Filled Thermally Protected Motor |
| Method of Activation | Membrane/Microswitch |
| Capacitor Rating (Microfarad) | 45 |
| Power Cord Length | 51″ |
| Shut Off Head | 30 FT |
| Normal Running Time | 10-12 Seconds |
| Certifying Agencies | CSA (PCS, NSPC) IAPMO (UPC) |
Macerators
SFA Saniflo Inc









